Choose the Right AiEngage CRM Plan for Your Business
Plans Built for Smarter Customer Engagement
Capture leads, automate follow-ups, and manage WhatsApp, Email, Voice calls and SMS in one platform without switching tools.
Upgrade As You Grow. No Hidden Costs.
InternationalIndia
![]()
Displayed INR prices are estimates for reference only.All payments are billed in USD.
Growth plan
/month
Billed quarterly
$10 per additional 3,000 active contacts per month
Businesses focused on lead conversions and faster engagement.
14-days free trial
Included in growth plan
Full CRM with 15 custom modules
Email, WhatsApp, Voice, Team Inbox
2× email volume to scale outreach
5× more segments (50 segments)
5 sender identities sending
Up to 10 workflows & 10 webforms
1,500 email month per user
Advance plan
/month
Billed quarterly
$10 per additional 3,000 active contacts per month
Teams who want to scale and unlock deeper insights and integrations
14-days free trial
Included in advance plan
Full CRM with 25 custom modules
Everything in Growth, plus:
AI lead scoring + email assistant
Smart suggestions (next best action)
Unlimited segments & dashboards
Unlimited sender identities
Up to 20 workflows & webforms / user
Custom plan
Flexible limits, designed around you
$10 per additional 3,000 active contacts per month
Looking for a custom plan? Or not sure which one fits your needs?
Included in custom plan
Full CRM with unlimited modules
Unlimited everything
Custom WhatsApp message quotas
Dedicated infrastructure options
White-glove onboarding
Custom integrations
Priority support
Start Free with AiEngage CRM
Use AiEngage CRM free for up to 100 Active Contacts (per user) and explore powerful growth tools for your business.
|
Compare plans and features Detailed Feature Comparison |
Growth
$19 ₹1,799/ user/month
|
Advance
$49 ₹4,599/ user/month
|
||
|---|---|---|---|---|
| Plan Limits & Capacity | ||||
| Active contactsPer user | 5000 | 20000 | ||
| Max contactsActive + Inactive | 100000 | 200000 | ||
| File storagePer user | 2 GB | 3 GB | ||
| API calls / monthPer user | 25,000 | 50,000 | ||
| Email sends / monthOrg-wide | 10,000 | 25,000 | ||
| WhatsApp messages / monthOrg-wide | — | — | ||
| CRM Core & Data Model | ||||
| Custom modulesBuild your own entities beyond Leads | 15 | 25 | ||
| Custom fieldsPer module | 45 | 70 | ||
| Custom list viewsPer user | 20 | 40 | ||
| Drag-and-drop layout builder | ||||
| Activity log & audit trailField-level before/after history | ||||
| Global search (Ctrl+K)Cross-module record search | ||||
| Sub-modulesTasks, Notes, Calls | ||||
| Users, Roles & Permissions | ||||
| RolesUser role definitions | 20 | 40 | ||
| ProfilesPermission sets | 20 | 40 | ||
| Sharing rulesRecord-level access control | 20 | 40 | ||
| TeamsGroup users into teams | ||||
| Email & WhatsApp Marketing | ||||
| Unified email + WhatsApp campaign builderBuild and send cross-channel campaigns | ||||
| Campaign scheduling, cancel, reschedule | ||||
| Test send & live previewNo recipient before send | ||||
| Audience estimationPre-send recipient count | ||||
| Campaign tagging, duplication, archivingOrganise & reuse campaigns | ||||
| Bulk delete campaigns | ||||
| WhatsApp templatesPer user | 15 | 30 | ||
| Email templatesPer user | 15 | 30 | ||
| Multi-sender email accountsConnected sending addresses | 5 | Unlimited | ||
| Domain managementDKIM / SPF / DMARC | ||||
| Floating compose modalSend-style email compose from anywhere | ||||
| Email sharing permissionsShared sending accounts | ||||
| WhatsApp FormsInteractive forms inside WhatsApp chats | ||||
| Link WhatsApp Forms to templatesAttach forms to message templates | ||||
| WhatsApp inbound trigger for workflowsAuto-reply based on incoming messages | ||||
| Team Inbox (WhatsApp Conversations) | ||||
| Shared team inbox for WhatsAppOne inbox, whole team | ||||
| Initiate outbound conversationsStart new WhatsApp chats from CRM | ||||
| Two-way live chatReal-time messaging | ||||
| Assign chats to userRoute conversations to team members | ||||
| Chat statusOpen, Pending, Resolved, Closed | ||||
| Chat taggingCategorize conversations with labels | ||||
| Internal notes on conversationsPrivate notes visible only to team | ||||
| Advanced chat filtersFilter by status, tag, assignee, channel | ||||
| Media sharingImages, docs, voice notes | ||||
| VOICE CALLING | ||||
| Connect multiole voice providers | ||||
| Connected phone numbersPer user | 1 | 3 | ||
| Click-to-call | ||||
| Assign numbers to agentsIncoming & outgoing routing | ||||
| Number of call / month (In & Out)Per user | 3000 | 7000 | ||
| Automatic call logs with recordings | ||||
| Call transcripts | ||||
| Simultaneous & sequential ringingFor incoming calls | ||||
| First-owner priority routingRoute incoming calls to record owner first | ||||
| Custom greeting messages | ||||
| QUOTES & INVOICING | ||||
| Create quotes & invoices | ||||
| Invoices / monthPer user | 1000 | 3000 | ||
| Send invoices & quotations via email | ||||
| Export PDFInvoice & quote downloads | ||||
| Payment gateway integrationCollect invoice payments online | ||||
| Convert quote → invoiceOne-click conversion | ||||
| Quote acceptance notifications | ||||
| Campaign Analytics | ||||
| Real-time analytics dashboardLive campaign performance view | ||||
| Opens, clicks, bounces, unsubscribesPer-campaign delivery metrics | ||||
| Top links cardMost-clicked URLs | ||||
| Per-recipient drill-downDelivery / open / click per contact | ||||
| CSV recipient exportDownload recipient lists | ||||
| Side-by-side Email + WhatsApp previewMessage tab in analytics | ||||
| Audience & Segmentation | ||||
| Dynamic segmentsFilter DSL auto-updating segments | 50 | Unlimited | ||
| Live segment previewCount + sample contacts before saving | ||||
| Segment members viewDrill into member detail | ||||
| Segment activities timelineView campaigns / events targeting it | ||||
| Segment KPIsCount, growth, churn monitoring | ||||
| Segment refreshForce recompute on demand | ||||
| Segment cloning & CSV exportDuplicate segment or export members | ||||
| Static contact listsManual list management | ||||
| Add to campaign by listTarget a list when sending | ||||
| Web Forms & Lead Capture | ||||
| WebformsEmbeddable lead capture forms | 10 | 20 | ||
| Webform approval flowReview submissions before saving | ||||
| Webform auto-respondersAuto email on form submission | ||||
| WhatsApp Flow FormsNative in-chat form capture | ||||
| Flow form submissions trackingTrack WhatsApp form responses | ||||
| Lead Source Integrations | ||||
| Meta Lead AdsFacebook / Instagram lead forms | ||||
| Google Lead FormsWebhook-based ingestion | ||||
| Integration accounts managementManage connected source accounts | ||||
| No-code field mapping UIMap source fields without code | ||||
| Per-source ingestion sync logsSuccess / failure per run | ||||
| Automation & Workflows | ||||
| Active workflowsPer user | 10 | 20 | ||
| Scheduled / date-based actionsPer user | 5 | 10 | ||
| Assignment rulesAuto-route incoming leads | ||||
| Reports & Dashboards | ||||
| Custom reportsPer user | 10 | 20 | ||
| No-code report builderKPIs, charts, pivots | ||||
| 5 chart strategiesChart, Comparator, KPI and more | ||||
| Saved reportsShare with team | ||||
| Drill-downClick any cell to underlying records | ||||
| Custom dashboardsPer user | 10 | 20 | ||
| Per-dashboard sharingShare with users or team | ||||
| Notifications & Templates | ||||
| Email notifications / monthPer user | 1,500 | 3,000 | ||
| Public template galleryBrowse and clone community templates | ||||
| One-click template cloneCopy any gallery template to your org | ||||
| Publish to public libraryMake templates publicly available | ||||
| Compliance & Opt-In | ||||
| Email opt-out serviceOne-click unsubscribe handling | ||||
| WhatsApp opt-in / opt-outGDPR + Meta compliant | ||||
| Cross-channel unsubscribe serviceSynced across email and WhatsApp | ||||
| Token-protected public unsubscribe pagePublic page embedded in footers | ||||
| Developer & API | ||||
| Public REST APIFull CRM access via API | ||||
| Bearer token authenticationSeparate from dashboard login | ||||
| Version discovery endpointForward compatibility API | ||||
| Batch operationsBulk create / update / delete via API | ||||
| Search endpointPOST filter DSL | ||||
| WebhooksReal-time event push notifications | ||||
| Support | ||||
| Email support24-hour response time | ||||
| Priority chat supportFaster response via live chat | ||||
| Phone supportDirect call access to support team | — | |||
| Dedicated success managerNamed point of contact | — | |||
| Onboarding & training sessionGuided setup call | — | |||
| SLA guarantee | — | — | ||
Why AiEngage is a Smarter Alternative to Traditional CRMs
- One platform for communication, data, and workflows
- Unified WhatsApp, Email, Voice calls and SMS interactions
- Transparent pricing with no hidden costs
- Automated follow-ups and engagement
- Complete visibility across every customer interaction
Traditional CRMs
- Multiple tools needed to manage communication and workflows
- Conversations scattered across channels
- Introduce hidden costs as usage grows
- Depend heavily on manual follow-ups
- Limited visibility into the customer journey
All-IN-ONE-PLATFORM
Get Everything You Need in One Platform
WhatsApp
Automation
Send personalized messages at scale, run automated sequences, and manage two-way conversations with ease.
- ✓ Bulk messaging
- ✓ Automation
- ✓ 2-way chat
Lead Capture and Management
Capture every inquiry from WhatsApp, your website, and social platforms, and keep everything organised in one place.
Customer Data Management
Bring every interaction together into a single customer view so you always have full context before you engage.
Sales Pipeline Management
Track every deal across stages with complete visibility so your team can close deals 2x faster.
Built in Tools
Run campaigns, manage leads, and automate workflows, book appointments without any additional software.
Multi-Channel Engagement
Manage WhatsApp, email, and SMS from one platform while delivering a consistent experience across every touchpoint.
Smart AI
Understand which leads are most likely to convert, when to engage them, and what actions will drive better results.
Frequently Asked Questions
Can I upgrade or downgrade my plan anytime?
Yes, you can change your plan at any time based on your needs.
Is there a free trial available?
You can start with the free plan and upgrade as your business grows.
Are there any hidden costs?
No, all pricing is transparent with no hidden charges.
What happens if I exceed my limits?
You can upgrade your plan to continue using all features without interruption.